# Faultprint Assessment Product Blueprint 001

## Product

Faultprint Structural Assessment is the first commercial product. A client submits current institutional documents. Faultprint returns bounded structural-condition findings with source anchors, falsifiers, boundaries, and counter-signals.

This is not sold first as a broad index. The index comes later, after more archival depth, sector normalization, and counterexample review.

## What The Buyer Gets

- A short executive assessment.
- A finding ledger tied to exact source passages.
- A pathology map showing which structural conditions appear in the corpus.
- A counter-signal section showing controls or mitigants visible in the same documents.
- A falsification checklist: records that would weaken, rebut, or sharpen the findings.
- Comparable public cases, carefully bounded.

## Ready Modules

|module|primary buyer|diagnostic question|
|---|---|---|
|Contestability Lag|General counsel, compliance, claims, appeals, customer operations|Does the document let institutional action take effect before review can meaningfully occur?|
|AI Authority Acceleration|AI governance, risk, product, legal, model governance|Does AI/automation receive practical authority faster than review and correction mechanisms?|
|Record-Authority Capture|Data governance, operations, risk, claims, underwriting, platform trust|Does a record, score, report, or system output become the practical authority?|
|Access Interruption Before Review|Operations, legal, regulated services, platform enforcement|Can access be interrupted before meaningful review is complete?|
|Documentation Burden Transfer|Customer operations, benefits administration, compliance, service design|Does the affected party carry the burden of proving or correcting a condition the institution controls?|
|Classification Gatekeeping|Eligibility, underwriting, HR, platform policy, public benefits|Does a classification or eligibility category control access, treatment, price, or priority?|

## Pilot Modules

|module|status|use|
|---|---|---|
|Evidence-Container Illusion|pilot_ready_with_caveats|Use only when strongly supported by submitted corpus evidence.|
|Multi-Actor Handoff Diffusion|pilot_ready_with_caveats|Use only when strongly supported by submitted corpus evidence.|
|Deadline Compression|pilot_ready_with_caveats|Use only when strongly supported by submitted corpus evidence.|

## Benchmark Status

- Contestability Lag: benchmark-pilot candidate, not public ranking ready.
- Record-Authority Capture: benchmark-pilot candidate, not public ranking ready.

## Strong Co-Occurrence Pairs

|condition A|condition B|count|
|---|---|---|
|Documentation Burden Transfer|Record-Authority Capture|529|
|Contestability Lag|Record-Authority Capture|401|
|Contestability Lag|Documentation Burden Transfer|328|
|AI Authority Acceleration|Record-Authority Capture|327|
|AI Authority Acceleration|Documentation Burden Transfer|320|
|Access Interruption Before Review|Record-Authority Capture|169|
|AI Authority Acceleration|Contestability Lag|169|
|Access Interruption Before Review|Documentation Burden Transfer|135|
|Access Interruption Before Review|Contestability Lag|107|
|Record-Authority Capture|Remedy Path Split|94|

## Strong Initial Sectors

|sector|rows|elevated/high|top pathologies|
|---|---|---|---|
|Insurance telematics|46|16|Record-Authority Capture (27); Contestability Lag (9); Classification Gatekeeping (7); AI Authority Acceleration (2); Documentation Burden Transfer (1)|
|Credit / financial AI|15|6|AI Authority Acceleration (13); Contestability Lag (2)|
|Employment screening / consumer reporting|10|6|Contestability Lag (10)|
|Tenant screening|10|5|Contestability Lag (4); Access Interruption Before Review (2); Record-Authority Capture (2); Classification Gatekeeping (1); AI Authority Acceleration (1)|
|Education finance / federal student aid|10|5|Contestability Lag (6); Documentation Burden Transfer (3); Deadline Compression (1)|
|AI lending / credit underwriting|10|4|AI Authority Acceleration (7); Contestability Lag (2); Access Interruption Before Review (1)|
|Bank account screening|5|4|Record-Authority Capture (2); Contestability Lag (2); Evidence-Container Illusion (1)|
|CPS intake and investigation|5|4|Evidence-Container Illusion (3); Contestability Lag (2)|
|Marketplace seller enforcement|5|4|Contestability Lag (5)|
|Credit reporting disputes|5|4|Contestability Lag (5)|
|Driver and vehicle reinstatement|5|4|Access Interruption Before Review (3); Contestability Lag (2)|
|Healthcare documentation AI|5|4|Documentation Burden Transfer (3); Contestability Lag (2)|
|Property insurance / insurer of last resort|5|4|Contestability Lag (3); Evidence-Container Illusion (1); Record-Authority Capture (1)|
|Banking / deposit accounts|5|4|Contestability Lag (5)|
|Electric and gas utility|5|4|Access Interruption Before Review (3); Documentation Burden Transfer (1); Contestability Lag (1)|

## Pricing-Shape Implication

Start with a paid assessment, not a SaaS dashboard. The dataset is strong enough to produce high-value bounded analysis, but the repeatable software layer should be built after 5-10 paid or simulated assessments prove the workflow.

## Non-Negotiable Quality Rules

- Every finding must cite the source passage or anchor.
- Every finding must include a boundary.
- Every finding must list falsification evidence.
- Counter-signals must be shown when present.
- No recommendations unless a separate advisory product is explicitly created.
- No build/process language in client-facing artifacts.