# Faultprint Structural Assessment: GEICO DriveEasy

## Assessment Boundary

This assessment identifies document-visible structural conditions. It does not assert institutional failure, illegality, misconduct, causation, or future outcomes.

## Corpus Position

|field|value|
|---|---|
|Institution|GEICO DriveEasy|
|Sector|Insurance telematics|
|Corpus reviewed|Public source materials represented in the current operating library.|
|Assessment scope|Selected source-anchored operating rows for example assessment formatting.|

## Module Screen

|module|screen result|reason|
|---|---|---|
|Contestability Lag|not visible in selected rows|No source-anchored finding selected for this module.|
|AI Authority Acceleration|not visible in selected rows|No source-anchored finding selected for this module.|
|Record-Authority Capture|visible condition|Privacy and sharing limits are publicly stated|
|Access Interruption Before Review|not visible in selected rows|No source-anchored finding selected for this module.|
|Documentation Burden Transfer|not visible in selected rows|No source-anchored finding selected for this module.|
|Classification Gatekeeping|visible condition|Driver versus passenger classification can affect phone-use treatment|
|Evidence-Container Illusion|not screened as standard module|Pilot module; use only with strong source support.|
|Multi-Actor Handoff Diffusion|not screened as standard module|Pilot module; use only with strong source support.|
|Deadline Compression|not screened as standard module|Pilot module; use only with strong source support.|

## Findings

### FP-F-001: Phone sensors and GPS feed the system

|field|content|
|---|---|
|Module|Record-Authority Capture|
|Condition name|Phone sensors and GPS feed the system|
|Source anchor|GEICO states the app collects GPS Bluetooth sensor and driving-related data during trips.|
|Source location|https://www.geico.com/driveeasy/help-center/|
|Why it matters structurally|Operating row shows elevated resemblance to known breakdown conditions, with at least one postmortem-supported pathology or companion condition.|
|Boundary|Does not prove sensor data is wrong or misused.|
|Falsification evidence|Sensor validation records showing low misclassification and effective correction would downgrade exposure.|

### FP-F-002: DriveEasy data may support claims speed

|field|content|
|---|---|
|Module|Record-Authority Capture|
|Condition name|DriveEasy data may support claims speed|
|Source anchor|GEICO states it may use driving data to speed claims processing.|
|Source location|https://www.geico.com/driveeasy/help-center/|
|Why it matters structurally|Operating row shows elevated resemblance to known breakdown conditions, with at least one postmortem-supported pathology or companion condition.|
|Boundary|Does not establish claim denial or claim handling harm.|
|Falsification evidence|Claims procedures showing telematics data is never used adversely would downgrade exposure.|

### FP-F-003: Privacy and sharing limits are publicly stated

|field|content|
|---|---|
|Module|Record-Authority Capture|
|Condition name|Privacy and sharing limits are publicly stated|
|Source anchor|GEICO states it does not sell or share driving information and does not access messages calls or contacts.|
|Source location|https://www.geico.com/driveeasy/|
|Why it matters structurally|Operating row shows a condition also present in postmortem libraries, but current public evidence is not enough to treat it as high exposure.|
|Boundary|Does not prove all internal data uses are limited.|
|Falsification evidence|Contrary sharing records or enforcement findings would weaken this mitigant.|

### FP-F-004: DriveEasy score affects savings and rates

|field|content|
|---|---|
|Module|Classification Gatekeeping|
|Condition name|DriveEasy score affects savings and rates|
|Source anchor|DriveEasy calculates a driving score from behavior categories and states that the score impacts the rate.|
|Source location|https://www.geico.com/driveeasy/help-center/|
|Why it matters structurally|Operating row shows a condition also present in postmortem libraries, but current public evidence is not enough to treat it as high exposure.|
|Boundary|Does not prove unfair pricing or policyholder harm.|
|Falsification evidence|Rate filings and policy records showing score is advisory only would downgrade exposure.|

### FP-F-005: Driver versus passenger classification can affect phone-use treatment

|field|content|
|---|---|
|Module|Classification Gatekeeping|
|Condition name|Driver versus passenger classification can affect phone-use treatment|
|Source anchor|GEICO states the app identifies driver or passenger status and that passenger phone use may count as distracted driving unless corrected.|
|Source location|https://www.geico.com/driveeasy/help-center/|
|Why it matters structurally|Operating row shows a condition also present in postmortem libraries, but current public evidence is not enough to treat it as high exposure.|
|Boundary|Does not prove role misclassification is common.|
|Falsification evidence|Records showing role corrections are consistently accepted before rating use would downgrade exposure.|

## Evidence Ledger

|evidence id|document/source|anchor|supports finding|
|---|---|---|---|
|E-001|https://www.geico.com/driveeasy/help-center/|GEICO states the app collects GPS Bluetooth sensor and driving-related data during trips.|FP-F-001|
|E-002|https://www.geico.com/driveeasy/help-center/|GEICO states it may use driving data to speed claims processing.|FP-F-002|
|E-003|https://www.geico.com/driveeasy/|GEICO states it does not sell or share driving information and does not access messages calls or contacts.|FP-F-003|
|E-004|https://www.geico.com/driveeasy/help-center/|DriveEasy calculates a driving score from behavior categories and states that the score impacts the rate.|FP-F-004|
|E-005|https://www.geico.com/driveeasy/help-center/|GEICO states the app identifies driver or passenger status and that passenger phone use may count as distracted driving unless corrected.|FP-F-005|

## Counter-Signals

No visible counter-signals were selected from the reviewed rows.

## Falsification Checklist

|finding|records that would weaken or rebut the finding|
|---|---|
|FP-F-001|Sensor validation records showing low misclassification and effective correction would downgrade exposure.|
|FP-F-002|Claims procedures showing telematics data is never used adversely would downgrade exposure.|
|FP-F-003|Contrary sharing records or enforcement findings would weaken this mitigant.|
|FP-F-004|Rate filings and policy records showing score is advisory only would downgrade exposure.|
|FP-F-005|Records showing role corrections are consistently accepted before rating use would downgrade exposure.|

## Non-Claims

- This assessment does not recommend institutional action.
- This assessment does not predict failure.
- This assessment does not assert illegality.
- This assessment does not score the institution against a public benchmark.